Rankings
Saphi Points
Sum of points earned from top finishes across all tracks.
| # | Player | Value |
|---|---|---|
| Infernal | 1659 | |
| Blounard | 1469 | |
| RandomFunn | 1429 | |
| 4 | Garma | 1352 |
| 5 | bakon | 1340 |
| 6 | broz | 1268 |
| 7 | Boxic | 1084 |
| 8 | Ashadow255 | 1060 |
| 9 | VyZiXeN | 908 |
| 10 | NiikCTR | 833 |
Average Finish
Average leaderboard position across all tracks. Lower is better.
| # | Player | Value |
|---|---|---|
| Infernal | 3.350 | |
| Blounard | 6.517 | |
| RandomFunn | 7.183 | |
| 4 | Garma | 8.467 |
| 5 | Boxic | 12.933 |
| 6 | Ashadow255 | 13.333 |
| 7 | broz | 13.633 |
| 8 | VyZiXeN | 17.717 |
| 9 | Anfrost | 20.900 |
| 9 | bakon | 20.900 |
Average Percentile
Average percentile across all tracks. Higher is better.
| # | Player | Value |
|---|---|---|
| Infernal | 99.109 | |
| Blounard | 97.502 | |
| RandomFunn | 97.491 | |
| 4 | Garma | 96.971 |
| 5 | Boxic | 94.986 |
| 6 | Ashadow255 | 94.950 |
| 7 | VyZiXeN | 93.932 |
| 8 | broz | 92.188 |
| 9 | Anfrost | 92.143 |
| 10 | Supa | 91.361 |
Average Rank
Average standard tier across all tracks. Lower is better.
| # | Player | Value |
|---|---|---|
| Infernal | 0.000 | |
| RandomFunn | 0.383 | |
| Blounard | 0.417 | |
| 4 | Garma | 0.433 |
| 5 | bakon | 0.533 |
| 6 | broz | 0.667 |
| 7 | Boxic | 0.883 |
| 8 | Ashadow255 | 1.117 |
| 9 | VyZiXeN | 1.283 |
| 10 | Redhot | 1.617 |
Total Time
Sum of all personal bests across all tracks. Lower is better.
| # | Player | Value |
|---|---|---|
| Blounard | 65:03.11 | |
| Infernal | 65:15.58 | |
| RandomFunn | 66:24.98 | |
| 4 | Garma | 66:34.31 |
| 5 | Boxic | 67:46.84 |
| 6 | broz | 67:47.37 |
| 7 | Ashadow255 | 68:17.62 |
| 8 | VyZiXeN | 68:18.98 |
| 9 | Anfrost | 69:06.65 |
| 10 | Supa | 69:35.34 |
SR:PR
Average ratio of Site Record to Personal Record. Higher is better.
| # | Player | Value |
|---|---|---|
| Blounard | 0.9650 | |
| Infernal | 0.9633 | |
| RandomFunn | 0.9495 | |
| 4 | Garma | 0.9412 |
| 5 | broz | 0.9365 |
| 6 | Boxic | 0.9267 |
| 7 | Ashadow255 | 0.9173 |
| 8 | VyZiXeN | 0.9154 |
| 9 | bakon | 0.9069 |
| 10 | Anfrost | 0.9039 |