Rankings
Saphi Points
Sum of points earned from top finishes across all tracks.
| # | Player | Value |
|---|---|---|
| Infernal | 1659 | |
| Blounard | 1471 | |
| RandomFunn | 1429 | |
| 4 | Garma | 1354 |
| 5 | bakon | 1340 |
| 6 | broz | 1268 |
| 7 | Boxic | 1085 |
| 8 | Ashadow255 | 1061 |
| 9 | VyZiXeN | 911 |
| 10 | NiikCTR | 835 |
Average Finish
Average leaderboard position across all tracks. Lower is better.
| # | Player | Value |
|---|---|---|
| Infernal | 3.350 | |
| Blounard | 6.483 | |
| RandomFunn | 7.183 | |
| 4 | Garma | 8.433 |
| 5 | Boxic | 12.917 |
| 6 | Ashadow255 | 13.317 |
| 7 | broz | 14.700 |
| 8 | VyZiXeN | 17.667 |
| 9 | Anfrost | 20.883 |
| 10 | Supa | 22.100 |
Average Percentile
Average percentile across all tracks. Higher is better.
| # | Player | Value |
|---|---|---|
| Infernal | 99.174 | |
| Blounard | 97.735 | |
| RandomFunn | 97.678 | |
| 4 | Garma | 97.224 |
| 5 | Boxic | 95.374 |
| 6 | Ashadow255 | 95.330 |
| 7 | VyZiXeN | 94.374 |
| 8 | Anfrost | 92.730 |
| 9 | broz | 92.557 |
| 10 | Supa | 92.070 |
Average Rank
Average standard tier across all tracks. Lower is better.
| # | Player | Value |
|---|---|---|
| Infernal | 0.000 | |
| RandomFunn | 0.383 | |
| Blounard | 0.417 | |
| 4 | Garma | 0.433 |
| 5 | bakon | 0.533 |
| 6 | broz | 0.667 |
| 7 | Boxic | 0.883 |
| 8 | Ashadow255 | 1.117 |
| 9 | VyZiXeN | 1.283 |
| 10 | Redhot | 1.617 |
Total Time
Sum of all personal bests across all tracks. Lower is better.
| # | Player | Value |
|---|---|---|
| Blounard | 65:03.11 | |
| Infernal | 65:15.58 | |
| RandomFunn | 66:24.98 | |
| 4 | Garma | 66:34.31 |
| 5 | Boxic | 67:46.84 |
| 6 | broz | 67:47.37 |
| 7 | Ashadow255 | 68:17.62 |
| 8 | VyZiXeN | 68:18.98 |
| 9 | Anfrost | 69:06.65 |
| 10 | Supa | 69:35.34 |
SR:PR
Average ratio of Site Record to Personal Record. Higher is better.
| # | Player | Value |
|---|---|---|
| Blounard | 0.9650 | |
| Infernal | 0.9633 | |
| RandomFunn | 0.9495 | |
| 4 | Garma | 0.9412 |
| 5 | broz | 0.9365 |
| 6 | Boxic | 0.9267 |
| 7 | Ashadow255 | 0.9173 |
| 8 | VyZiXeN | 0.9154 |
| 9 | Anfrost | 0.9039 |
| 10 | Supa | 0.9005 |