Saphi Records
The fastest times set on each track across the entire playerbase. Site records (SR) are also assumed to be world records (WR) / best known times (BKT).
| Track | Category | Time | Version | Standard | Kart | Player | Date | Actions |
|---|---|---|---|---|---|---|---|---|
|
Drive Thru Danger |
Course | 1:32.23 | v1.0.0 | |
Infernal | |||
| Lap | 29.30 | v1.0.0 | |
MisterM | ||||
|
Dreamy Heights |
Course | 1:15.76 | v1.0.0 | |
TheKoji | |||
| Lap | 22.80 | v1.0.0 | |
BiggyBoy | ||||
|
Breeze Harbor |
Course | 1:36.49 | v1.0.0 | |
Infernal | |||
| Lap | 30.03 | v1.0.0 | |
Infernal | ||||
|
Frozen Depths |
Course | 1:16.03 | v1.1.0 | |
Blounard | |||
| Lap | 24.20 | v1.0.0 | |
RandomFunn | ||||
|
Neon Paradise |
Course | 1:34.39 | v1.0.0 | |
Krauser | |||
| Lap | 28.73 | v1.0.0 | |
Krauser | ||||
|
Green Hill Raceway |
Course | 1:20.59 | v1.0.0 | |
bakon | |||
| Lap | 20.90 | v1.0.0 | |
Infernal | ||||
|
Yoshi Circuit Legacy |
Course | 1:40.29 | v1.0.0 | |
broz | |||
| Lap | 13.30 | v1.0.0 | |
broz | ||||
|
Jungle Boogie N-Gage |
Course | 2:24.59 | v1.0.0 | |
Infernal | |||
| Lap | 46.76 | v1.0.0 | |
Infernal | ||||
|
Redrock Ravine |
Course | 1:18.16 | v1.0.0 | |
Turismo | |||
| Lap | 24.73 | v1.0.0 | |
Krauser | ||||
|
Hangtime Harbor |
Course | 2:22.90 | v1.0.0 | |
Justin Zimmermann | |||
| Lap | 40.99 | v1.0.0 | |
Infernal | ||||
|
Android Alley N-Gage |
Course | 2:10.36 | v1.0.0 | |
Infernal | |||
| Lap | 41.43 | v1.0.0 | |
Infernal | ||||
|
Deep Sea Driving N-Gage |
Course | 2:26.06 | v1.0.0 | |
Krauser | |||
| Lap | 46.79 | v1.1.0 | |
Blounard | ||||
|
Papu's SG Temple |
Course | 1:21.90 | v1.0.0 | |
Blounard | |||
| Lap | 24.46 | v1.0.0 | |
RandomFunn | ||||
|
Coco Park 2025 |
Course | 1:05.46 | v1.0.0 | |
RandomFunn | |||
| Lap | 20.33 | v1.0.0 | |
RandomFunn | ||||
|
Arcane Garden |
Course | 1:31.96 | v1.0.0 | |
TheKoji | |||
| Lap | 29.76 | v1.0.0 | |
TheKoji | ||||
|
Tribal Trials |
Course | 59.80 | v1.0.0 | |
RandomFunn | |||
| Lap | 18.53 | v1.0.0 | |
RandomFunn | ||||
|
Kong Dungeon |
Course | 2:08.69 | v1.1.0 | |
Blounard | |||
| Lap | 40.03 | v1.0.0 | |
bakon | ||||
|
Ursa Glacier |
Course | 2:07.99 | v1.0.0 | |
Qwertyctrx | |||
| Lap | 41.43 | v1.0.0 | |
Infernal | ||||
|
Holiday Hills |
Course | 1:37.56 | v1.0.0 | |
Infernal | |||
| Lap | 31.26 | v1.0.0 | |
Infernal | ||||
|
North Pole |
Course | 1:59.76 | v1.0.0 | |
broz | |||
| Lap | 36.56 | v1.0.0 | |
broz | ||||
|
Space Labs |
Course | 2:22.89 | v1.2.3 | |
VyZiXeN | |||
| Lap | 46.63 | v1.2.3 | |
VyZiXeN | ||||
|
Dark Ruins |
Course | 1:07.63 | v1.1.0 | |
RandomFunn | |||
| Lap | 21.76 | v1.1.0 | |
RandomFunn | ||||
|
Country Speedway |
Course | 1:31.69 | v1.2.1 | |
Blounard | |||
| Lap | 29.80 | v1.2.1 | |
Infernal | ||||
|
Matsuri |
Course | 1:35.63 | v1.1.0 | |
Garma | |||
| Lap | 25.03 | v1.1.0 | |
Redhot | ||||
|
Inferno Island |
Course | 1:20.96 | v1.1.0 | |
bakon | |||
| Lap | 25.80 | v1.1.0 | |
bakon | ||||
|
Mario Circuit 2 |
Course | 1:18.63 | v1.1.0 | |
bakon | |||
| Lap | 25.36 | v1.1.0 | |
Redhot | ||||
|
Super Snocross 2 |
Course | 2:37.33 | v1.1.0 | |
Blounard | |||
| Lap | 51.49 | v1.1.0 | |
VyZiXeN | ||||
|
Cubic Circuit |
Course | 1:28.09 | v1.1.0 | |
RandomFunn | |||
| Lap | 16.70 | v1.1.0 | |
RandomFunn | ||||
|
Toasty Terrace |
Course | 1:46.46 | v1.2.0 | |
Infernal | |||
| Lap | 34.26 | v1.2.0 | |
Infernal | ||||
|
Skater's Retreat |
Course | 1:02.79 | v1.0.0 | |
Infernal | |||
| Lap | 19.16 | v1.0.0 | |
RandomFunn | ||||
|
Out Of Time N-Gage |
Course | 1:58.60 | v1.0.0 | |
IAmCmn | |||
| Lap | 38.53 | v1.0.0 | |
Blounard | ||||
|
Cortex Vortex |
Course | 3:02.12 | v1.1.6 | |
RandomFunn | |||
| Lap | 58.76 | v1.1.6 | |
RandomFunn | ||||
|
Pepsi City |
Course | 1:49.99 | v1.0.0 | |
Infernal | |||
| Lap | 36.26 | v1.0.0 | |
Blounard | ||||
|
Snowy Valley |
Course | 1:45.36 | v1.0.1 | |
TheKoji | |||
| Lap | 33.86 | v1.0.2 | |
Blounard | ||||
|
TV World |
Course | 2:35.19 | v1.1.0 | |
Blounard | |||
| Lap | 49.50 | v1.1.0 | |
TheKoji |