Global Statistics
Statistics on this page are cached and refresh every hour.
General Stats
35
Saphi Tracks
50
Community Tracks
22
Original Tracks
2
Categories
71*
Countries
16
Characters
13
Unlockables
1,167
Players
36,098
Course Submissions
33,651
Lap Submissions
Most Played
Course
Most Played Characters
| # | Character | Submissions |
|---|---|---|
| 1 | Penta Penguin | 9,783 |
| 2 | Ripper Roo | 3,994 |
| 3 | Polar | 3,707 |
| 4 | Dingodile | 3,262 |
| 5 | Coco Bandicoot | 2,606 |
Most Played Engines
| # | Engine | Submissions |
|---|---|---|
| 1 | Turn | 22,029 |
| 2 | Speed | 5,751 |
| 3 | Balanced | 4,173 |
| 4 | Acceleration | 4,145 |
Lap
Most Played Characters
| # | Character | Submissions |
|---|---|---|
| 1 | Penta Penguin | 9,123 |
| 2 | Ripper Roo | 3,721 |
| 3 | Polar | 3,459 |
| 4 | Dingodile | 2,992 |
| 5 | Coco Bandicoot | 2,390 |
Most Played Engines
| # | Engine | Submissions |
|---|---|---|
| 1 | Turn | 20,692 |
| 2 | Speed | 5,258 |
| 3 | Balanced | 3,885 |
| 4 | Acceleration | 3,816 |
Track Statistics
Course
Tracks with Most Submissions
| # | Track | Submissions |
|---|---|---|
| 1 | Tribal Trials | 1,731 |
| 2 | Dreamy Heights | 1,704 |
| 3 | Coco Park 2025 | 1,658 |
| 4 | Green Hill Raceway | 1,306 |
| 5 | Yoshi Circuit Legacy | 1,257 |
Tracks with Most Players
| # | Track | Players |
|---|---|---|
| 1 | Coco Park 2025 | 455 |
| 2 | Dreamy Heights | 454 |
| 3 | Green Hill Raceway | 380 |
| 4 | Drive Thru Danger | 378 |
| 5 | Tribal Trials | 375 |
Lap
Tracks with Most Submissions
| # | Track | Submissions |
|---|---|---|
| 1 | Dreamy Heights | 1,542 |
| 2 | Tribal Trials | 1,482 |
| 3 | Coco Park 2025 | 1,466 |
| 4 | Green Hill Raceway | 1,249 |
| 5 | Yoshi Circuit Legacy | 1,162 |
Tracks with Most Players
| # | Track | Players |
|---|---|---|
| 1 | Coco Park 2025 | 454 |
| 2 | Dreamy Heights | 454 |
| 3 | Green Hill Raceway | 380 |
| 4 | Drive Thru Danger | 379 |
| 5 | Tribal Trials | 375 |
Overall
Tracks with Most Playtime
| # | Track | Players | Playtime |
|---|---|---|---|
| 1 | Cubic Circuit | 228 | 235h 51m 20s |
| 2 | Crash Cove | 166 | 211h 31m 13s |
| 3 | Skater's Retreat | 205 | 163h 13m 1s |
| 4 | Out Of Time N-Gage | 209 | 150h 59m 41s |
| 5 | Roo's Tubes | 159 | 136h 26m 26s |
Most Popular Tracks
| # | Track | Rating |
|---|---|---|
| 1 | TV World | 9.7 (3) |
| 2 | Kong Dungeon | 9.4 (7) |
| 3 | Matsuri | 9.3 (9) |
| 4 | Cortex Vortex | 9.2 (9) |
| 5 | Neon Paradise | 9.0 (5) |
Demographics
Countries with Most Players
| # | Country | Players |
|---|---|---|
| 1 | United States of America | 145 |
| 2 | Finland | 100 |
| 3 | Brazil | 67 |
| 4 | Italy | 62 |
| 5 | United Kingdom | 51 |
Countries with Most Submissions
| # | Country | Submissions |
|---|---|---|
| 1 | Finland | 12,328 |
| 2 | United States of America | 9,649 |
| 3 | Brazil | 5,477 |
| 4 | Italy | 5,024 |
| 5 | United Kingdom | 4,159 |
Submission Activity
243
Last 24 Hours
2,177
Last 7 Days
9,673
Last 30 Days
322.4
Avg. Per Day
Most Active Day:
Sunday
(11,395 submissions)
Peak Submission Day:
2026-01-01
(964 submissions)
Player Statistics
Most Active Players
| # | Player | Submissions |
|---|---|---|
| 1 | RandomFunn | 1,127 |
| 2 | TheKoji | 1,017 |
| 3 | Tank | 889 |
| 4 | JordanDel95 | 862 |
| 5 | Boxic | 852 |
Newest Active Players
| # | Player | Joined | Submissions |
|---|---|---|---|
| 1 | Jovi998 | Oct 14, 2026 | 20 |
| 2 | WintertimeTrash | Oct 12, 2026 | 2 |
| 3 | Krash399 | Oct 12, 2026 | 338 |
| 4 | Zappoola | Oct 12, 2026 | 16 |
| 5 | SirRichard | Oct 10, 2026 | 21 |
Most Podiums
Standards
Players with All Standards
Players who achieved this standard on every track| Standard | Players |
|---|---|
| God | 0 |
| Titan | 1 |
| Champion | 1 |
| Hero | 4 |
Players with At Least One Standard
Players who achieved this standard on at least one track| Standard | Players |
|---|---|
| God | 58 |
| Titan | 118 |
| Champion | 277 |
| Hero | 479 |
Players with No Standards:
384
(players with submissions who haven't achieved any standard)
World Records
Most World Records
Course
| # | Player | Records |
|---|---|---|
| 1 | MisterM | 25 |
| 2 | Infernal | 12 |
| 3 | TheKoji | 11 |
| 4 | Blounard | 9 |
| 5 | RandomFunn | 7 |
Lap
| # | Player | Records |
|---|---|---|
| 1 | MisterM | 31 |
| 2 | RandomFunn | 11 |
| 3 | Infernal | 11 |
| 4 | TheKoji | 9 |
| 5 | Luca103 | 8 |
Countries with Most World Records
Course
| # | Country | Records |
|---|---|---|
| 1 | Netherlands | 25 |
| 2 | Italy | 19 |
| 3 | Brazil | 18 |
| 4 | France | 10 |
| 5 | Finland | 9 |
Lap
| # | Country | Records |
|---|---|---|
| 1 | Netherlands | 32 |
| 2 | Italy | 23 |
| 3 | Finland | 14 |
| 4 | Brazil | 13 |
| 5 | United States of America | 5 |
Most Successful Characters
Course
| # | Character | Records |
|---|---|---|
| 1 | Penta Penguin | 46 |
| 2 | Ripper Roo | 14 |
| 3 | Coco Bandicoot | 13 |
| 4 | Polar | 13 |
| 5 | Dingodile | 5 |
Lap
| # | Character | Records |
|---|---|---|
| 1 | Penta Penguin | 54 |
| 2 | Polar | 12 |
| 3 | Ripper Roo | 9 |
| 4 | Coco Bandicoot | 8 |
| 5 | Crash Bandicoot | 7 |
Oldest and Newest
Course
| Type | Track | Time | Player | Date | Kart |
|---|---|---|---|---|---|
| Oldest | Redrock Ravine | 1:18.16 | Turismo | |
|
| Most Recent | Ursa Glacier | 2:07.86 | TheKoji | |
Lap
| Type | Track | Time | Player | Date | Kart |
|---|---|---|---|---|---|
| Oldest | Breeze Harbor | 30.03 | Infernal | |
|
| Most Recent | Sunken Sprint | 52.90 | RandomFunn | |
Track Competition
Course
Most Competitive Tracks
Tracks with most world record changes| # | Track | WR Changes |
|---|---|---|
| 1 | Country Speedway | 25 |
| 2 | Dust Keepers | 24 |
| 3 | Super Snocross 2 | 24 |
| 4 | Dark Ruins | 23 |
| 5 | Skater's Retreat | 23 |
Tightest Competition
Smallest gap between 1st and 10th place| # | Track | Gap |
|---|---|---|
| 1 | Crash Cove | 0.37 |
| 2 | Arcane Garden | 0.77 |
| 3 | Roo's Tubes | 1.00 |
| 4 | Tribal Trials | 1.33 |
| 5 | Redrock Ravine | 1.46 |
Lap
Most Competitive Tracks
Tracks with most world record changes| # | Track | WR Changes |
|---|---|---|
| 1 | Yoshi Circuit Legacy | 30 |
| 2 | Country Speedway | 30 |
| 3 | Drive Thru Danger | 30 |
| 4 | Mario Raceway N64 | 23 |
| 5 | Skater's Retreat | 21 |
Tightest Competition
Smallest gap between 1st and 10th place| # | Track | Gap |
|---|---|---|
| 1 | Crash Cove | 0.24 |
| 2 | Ancient Lake | 0.37 |
| 3 | Cubic Circuit | 0.50 |
| 4 | Inferno Island | 0.53 |
| 5 | Arcane Garden | 0.53 |
Track Completion
Saphi Tracks
30.3%
Average Track Completion
17.1%
Median Track Completion
Player Track Completion Distribution
Number of players by track completion percentage| Completion Range | Players |
|---|---|
| 100% Complete | 28 |
| 75-99% Almost Complete | 73 |
| 50-74% Halfway | 101 |
| 25-49% Getting Started | 154 |
| 1-24% Just Beginning | 480 |
| 0% No Submissions | 343 |
Community Tracks
19.6%
Average Track Completion
8%
Median Track Completion
Player Track Completion Distribution
Number of players by track completion percentage| Completion Range | Players |
|---|---|
| 100% Complete | 0 |
| 75-99% Almost Complete | 10 |
| 50-74% Halfway | 14 |
| 25-49% Getting Started | 22 |
| 1-24% Just Beginning | 133 |
| 0% No Submissions | 1,000 |
Original Tracks
28.8%
Average Track Completion
13.6%
Median Track Completion
Player Track Completion Distribution
Number of players by track completion percentage| Completion Range | Players |
|---|---|
| 100% Complete | 0 |
| 75-99% Almost Complete | 28 |
| 50-74% Halfway | 22 |
| 25-49% Getting Started | 40 |
| 1-24% Just Beginning | 127 |
| 0% No Submissions | 962 |
Unlockables
Most Common Unlockables
| # | Unlockable | Type | Players |
|---|---|---|---|
| 1 | Saphi Fire Color Palette | Fire Color Palette | 316 |
| 2 | Rainbow Fire Color Palette | Fire Color Palette | 267 |
| 3 | Saphi Blue Paintjob | Paintjob | 171 |
| 4 | Oxide | Character | 145 |
| 5 | Hero Paintjob | Paintjob | 145 |
Rarest Unlockables
| # | Unlockable | Type | Players |
|---|---|---|---|
| 1 | Digital N. Tropy Skin | Skin | 0 |
| 2 | Spyro Purple Paintjob | Paintjob | 0 |
| 3 | Parrot Penta Skin | Skin | 0 |
| 4 | God Paintjob | Paintjob | 8 |
| 5 | Titan Paintjob | Paintjob | 23 |