Global Statistics
Statistics on this page are cached and refresh every hour.
General Stats
30
Saphi Tracks
36
Community Tracks
18
Original Tracks
2
Categories
69*
Countries
16
Characters
13
Unlockables
1,042
Players
28,778
Course Submissions
26,772
Lap Submissions
Most Played
Course
Most Played Characters
| # | Character | Submissions |
|---|---|---|
| 1 | Penta Penguin | 8,223 |
| 2 | Ripper Roo | 3,295 |
| 3 | Polar | 2,929 |
| 4 | Dingodile | 2,430 |
| 5 | Pura | 1,960 |
Most Played Engines
| # | Engine | Submissions |
|---|---|---|
| 1 | Turn | 17,624 |
| 2 | Speed | 4,317 |
| 3 | Balanced | 3,492 |
| 4 | Acceleration | 3,344 |
Lap
Most Played Characters
| # | Character | Submissions |
|---|---|---|
| 1 | Penta Penguin | 7,650 |
| 2 | Ripper Roo | 3,064 |
| 3 | Polar | 2,733 |
| 4 | Dingodile | 2,235 |
| 5 | Pura | 1,881 |
Most Played Engines
| # | Engine | Submissions |
|---|---|---|
| 1 | Turn | 16,514 |
| 2 | Speed | 3,941 |
| 3 | Balanced | 3,257 |
| 4 | Acceleration | 3,059 |
Track Statistics
Course
Tracks with Most Submissions
| # | Track | Submissions |
|---|---|---|
| 1 | Tribal Trials | 1,604 |
| 2 | Coco Park 2025 | 1,592 |
| 3 | Dreamy Heights | 1,582 |
| 4 | Green Hill Raceway | 1,234 |
| 5 | Yoshi Circuit | 1,196 |
Tracks with Most Players
| # | Track | Players |
|---|---|---|
| 1 | Coco Park 2025 | 440 |
| 2 | Dreamy Heights | 414 |
| 3 | Drive Thru Danger | 364 |
| 4 | Neon Paradise | 361 |
| 5 | Green Hill Raceway | 356 |
Lap
Tracks with Most Submissions
| # | Track | Submissions |
|---|---|---|
| 1 | Dreamy Heights | 1,426 |
| 2 | Coco Park 2025 | 1,406 |
| 3 | Tribal Trials | 1,360 |
| 4 | Green Hill Raceway | 1,166 |
| 5 | Yoshi Circuit | 1,110 |
Tracks with Most Players
| # | Track | Players |
|---|---|---|
| 1 | Coco Park 2025 | 440 |
| 2 | Dreamy Heights | 414 |
| 3 | Drive Thru Danger | 364 |
| 4 | Neon Paradise | 361 |
| 5 | Green Hill Raceway | 356 |
Overall
Tracks with Most Playtime
| # | Track | Players | Playtime |
|---|---|---|---|
| 1 | Skater's Retreat | 154 | 122h 43m 25s |
| 2 | Cubic Circuit | 153 | 115h 51m 40s |
| 3 | Out Of Time N-Gage | 156 | 113h 27m 48s |
| 4 | Toasty Terrace | 155 | 78h 24m 37s |
| 5 | Crash Cove | 69 | 77h 20m 11s |
Most Popular Tracks
| # | Track | Rating |
|---|---|---|
| 1 | Skater's Retreat | 9.7 (6) |
| 2 | Kong Dungeon | 9.6 (5) |
| 3 | Cortex Vortex | 9.1 (7) |
| 4 | Neon Paradise | 9.0 (5) |
| 5 | Matsuri | 9.0 (5) |
Demographics
Countries with Most Players
| # | Country | Players |
|---|---|---|
| 1 | United States of America | 134 |
| 2 | Finland | 95 |
| 3 | Brazil | 56 |
| 4 | United Kingdom | 48 |
| 5 | Italy | 47 |
Countries with Most Submissions
| # | Country | Submissions |
|---|---|---|
| 1 | Finland | 11,164 |
| 2 | United States of America | 8,192 |
| 3 | Italy | 3,769 |
| 4 | Brazil | 3,555 |
| 5 | United Kingdom | 3,344 |
Submission Activity
303
Last 24 Hours
2,504
Last 7 Days
10,925
Last 30 Days
364.2
Avg. Per Day
Most Active Day:
Sunday
(8,703 submissions)
Peak Submission Day:
2026-01-01
(917 submissions)
Player Statistics
Most Active Players
| # | Player | Submissions |
|---|---|---|
| 1 | RandomFunn | 843 |
| 2 | Tank | 739 |
| 3 | JordanDel95 | 718 |
| 4 | Boxic | 684 |
| 5 | Supa | 666 |
Newest Active Players
| # | Player | Joined | Submissions |
|---|---|---|---|
| 1 | Jeanty | Aug 18, 2026 | 2 |
| 2 | DMTsarevok | Aug 18, 2026 | 15 |
| 3 | Spyrash | Aug 17, 2026 | 116 |
| 4 | Gnuffone | Aug 17, 2026 | 22 |
| 5 | Crashoshi | Aug 16, 2026 | 63 |
Most Podiums
Standards
Players with All Standards
Players who achieved this standard on every track| Standard | Players |
|---|---|
| God | 0 |
| Titan | 0 |
| Champion | 0 |
| Hero | 2 |
Players with At Least One Standard
Players who achieved this standard on at least one track| Standard | Players |
|---|---|
| God | 52 |
| Titan | 103 |
| Champion | 249 |
| Hero | 433 |
Players with No Standards:
330
(players with submissions who haven't achieved any standard)
World Records
Most World Records
Course
| # | Player | Records |
|---|---|---|
| 1 | MisterM | 20 |
| 2 | Infernal | 10 |
| 3 | Luca103 | 8 |
| 4 | TheKoji | 7 |
| 5 | RandomFunn | 6 |
Lap
| # | Player | Records |
|---|---|---|
| 1 | MisterM | 30 |
| 2 | Infernal | 13 |
| 3 | Luca103 | 10 |
| 4 | RandomFunn | 7 |
| 5 | TheKoji | 5 |
Countries with Most World Records
Course
| # | Country | Records |
|---|---|---|
| 1 | Italy | 22 |
| 2 | Netherlands | 20 |
| 3 | Brazil | 11 |
| 4 | Finland | 8 |
| 5 | Germany | 6 |
Lap
| # | Country | Records |
|---|---|---|
| 1 | Netherlands | 30 |
| 2 | Italy | 25 |
| 3 | Finland | 8 |
| 4 | Brazil | 7 |
| 5 | Peru | 3 |
Most Successful Characters
Course
| # | Character | Records |
|---|---|---|
| 1 | Penta Penguin | 45 |
| 2 | Polar | 9 |
| 3 | Tiny Tiger | 6 |
| 4 | Dingodile | 6 |
| 5 | Ripper Roo | 6 |
Lap
| # | Character | Records |
|---|---|---|
| 1 | Penta Penguin | 54 |
| 2 | Ripper Roo | 7 |
| 3 | Polar | 6 |
| 4 | Dingodile | 5 |
| 5 | Coco Bandicoot | 5 |
Oldest and Newest
Course
| Type | Track | Time | Player | Date | Character | Engine |
|---|---|---|---|---|---|---|
| Oldest | Redrock Ravine | 1:18.16 | Turismo | |||
| Most Recent | DS Rainbow Road | 2:45.43 | MisterM |
Lap
| Type | Track | Time | Player | Date | Character | Engine |
|---|---|---|---|---|---|---|
| Oldest | Breeze Harbor | 30.03 | Infernal | |||
| Most Recent | DS Rainbow Road | 18.03 | MisterM |
Track Competition
Course
Most Competitive Tracks
Tracks with most world record changes| # | Track | WR Changes |
|---|---|---|
| 1 | Dust Keepers | 24 |
| 2 | Country Speedway | 24 |
| 3 | Coco Park 2025 | 23 |
| 4 | Skater's Retreat | 23 |
| 5 | Tribal Trials | 22 |
Tightest Competition
Smallest gap between 1st and 10th place| # | Track | Gap |
|---|---|---|
| 1 | Arcane Garden | 0.77 |
| 2 | Roo's Tubes | 1.23 |
| 3 | Tribal Trials | 1.33 |
| 4 | Ancient Lake | 1.53 |
| 5 | Cubic Circuit | 1.63 |
Lap
Most Competitive Tracks
Tracks with most world record changes| # | Track | WR Changes |
|---|---|---|
| 1 | Yoshi Circuit | 30 |
| 2 | Country Speedway | 30 |
| 3 | Drive Thru Danger | 30 |
| 4 | Mario Raceway N64 | 23 |
| 5 | Dust Keepers | 21 |
Tightest Competition
Smallest gap between 1st and 10th place| # | Track | Gap |
|---|---|---|
| 1 | Ancient Lake | 0.40 |
| 2 | Arcane Garden | 0.53 |
| 3 | Inferno Island | 0.53 |
| 4 | Cubic Circuit | 0.60 |
| 5 | Tribal Trials | 0.67 |
Track Completion
Saphi Tracks
35.1%
Average Track Completion
23.3%
Median Track Completion
Player Track Completion Distribution
Number of players by track completion percentage| Completion Range | Players |
|---|---|
| 100% Complete | 52 |
| 75-99% Almost Complete | 85 |
| 50-74% Halfway | 78 |
| 25-49% Getting Started | 153 |
| 1-24% Just Beginning | 389 |
| 0% No Submissions | 296 |
Community Tracks
21.1%
Average Track Completion
11.1%
Median Track Completion
Player Track Completion Distribution
Number of players by track completion percentage| Completion Range | Players |
|---|---|
| 100% Complete | 3 |
| 75-99% Almost Complete | 5 |
| 50-74% Halfway | 7 |
| 25-49% Getting Started | 14 |
| 1-24% Just Beginning | 75 |
| 0% No Submissions | 949 |
Original Tracks
34.5%
Average Track Completion
16.7%
Median Track Completion
Player Track Completion Distribution
Number of players by track completion percentage| Completion Range | Players |
|---|---|
| 100% Complete | 15 |
| 75-99% Almost Complete | 3 |
| 50-74% Halfway | 9 |
| 25-49% Getting Started | 15 |
| 1-24% Just Beginning | 57 |
| 0% No Submissions | 954 |
Unlockables
Most Common Unlockables
| # | Unlockable | Type | Players |
|---|---|---|---|
| 1 | Saphi Fire Color Palette | Fire Color Palette | 215 |
| 2 | Rainbow Fire Color Palette | Fire Color Palette | 184 |
| 3 | Hero Paintjob | Paintjob | 130 |
| 4 | Oxide | Character | 130 |
| 5 | Saphi Blue Paintjob | Paintjob | 99 |
Rarest Unlockables
| # | Unlockable | Type | Players |
|---|---|---|---|
| 1 | Spyro Purple Paintjob | Paintjob | 0 |
| 2 | Parrot Penta Skin | Skin | 0 |
| 3 | Digital N. Tropy Skin | Skin | 0 |
| 4 | God Paintjob | Paintjob | 6 |
| 5 | Titan Paintjob | Paintjob | 21 |