DIVINEWAXERIMUS Verified

France
ID Track Category Time Version Character Engine Date Actions
60676 Redrock Ravine Lap 32.96 v1.1.0
60675 Redrock Ravine Course 1:40.50 v1.1.0
60575 Papu's SG Temple Lap 31.43 v1.0.0
60574 Papu's SG Temple Course 1:47.16 v1.0.0
60524 Coco Park 2025 Lap 25.30 v1.0.0
60523 Coco Park 2025 Course 1:18.70 v1.0.0
60522 Papu's SG Temple Lap 32.30 v1.0.0
60521 Papu's SG Temple Course 1:47.66 v1.0.0
60520 Papu's SG Temple Lap 33.63 v1.0.0
60519 Papu's SG Temple Lap 34.86 v1.0.0
60518 Papu's SG Temple Course 1:56.46 v1.0.0
60517 Deep Sea Driving N-Gage Lap 54.26 v1.1.0
60516 Deep Sea Driving N-Gage Course 2:58.46 v1.1.0
60515 Jungle Boogie N-Gage Lap 52.43 v1.0.0
60514 Jungle Boogie N-Gage Course 2:43.63 v1.0.0
60513 Green Hill Raceway Lap 34.73 v1.1.0
60512 Green Hill Raceway Course 1:48.36 v1.1.0
60511 North Pole Lap 46.46 v1.0.0
60510 North Pole Course 2:57.33 v1.0.0
60509 Space Labs Lap 1:08.03 v1.2.3
60508 Space Labs Course 3:30.23 v1.2.3
60507 Dark Ruins Lap 28.56 v1.1.0
60506 Dark Ruins Course 1:31.43 v1.1.0
60505 Skater's Retreat Lap 29.63 v1.1.0
60504 Skater's Retreat Course 1:40.86 v1.1.0
60503 Out Of Time N-Gage Lap 46.26 v1.0.0
60502 Out Of Time N-Gage Course 2:20.16 v1.0.0
60500 Yoshi Circuit Lap 41.69 v1.1.0
60499 Yoshi Circuit Course 2:14.86 v1.1.0
60496 Neon Paradise Lap 42.96 v1.1.0
60495 Neon Paradise Course 2:10.49 v1.1.0
60462 Frozen Depths Lap 29.96 v1.1.0
60461 Frozen Depths Course 1:44.69 v1.1.0
60460 Breeze Harbor Lap 35.56 v1.2.0
60459 Breeze Harbor Course 1:54.13 v1.2.0
60374 Drive Thru Danger Lap 57.26 v1.0.0
60373 Drive Thru Danger Course 3:31.69 v1.0.0
60372 Drive Thru Danger Lap 1:05.26 v1.0.0
60371 Drive Thru Danger Course 3:38.86 v1.0.0
60232 Dreamy Heights Lap 36.20 v1.2.0
60231 Dreamy Heights Course 2:02.99 v1.2.0