Profile image

Infernal Verified

Italy
ID Track Category Time Version Kart Date Actions
70286 Snowy Valley Lap 34.66 v1.0.2
70278 Snowy Valley Course 1:46.59 v1.0.2
70279 Snowy Valley Lap 34.80 v1.0.2
70277 Snowy Valley Lap 35.16 v1.0.2
70273 Snowy Valley Course 1:48.33 v1.0.2
70270 Snowy Valley Lap 35.43 v1.0.2
70269 Snowy Valley Course 1:48.89 v1.0.2
70079 Super Snocross 2 Course 2:45.86 v1.1.0
70080 Super Snocross 2 Lap 53.73 v1.1.0
69928 TV World Lap 49.60 v1.1.0
69927 TV World Course 2:35.23 v1.1.0
69896 TV World Lap 49.83 v1.1.0
69895 TV World Course 2:36.66 v1.1.0
69591 TV World Lap 50.19 v1.1.0
69590 TV World Course 2:36.96 v1.1.0
69584 Cortex Vortex Course 3:06.06 v1.1.6
69585 Cortex Vortex Lap 1:00.19 v1.1.6
69212 Pepsi City Course 1:49.99 v1.0.0
69213 Pepsi City Lap 36.36 v1.0.0
69199 Pepsi City Lap 36.59 v1.0.0
68076 Pepsi City Lap 36.63 v1.0.0
61927 TV World Course 2:58.73 v1.1.0
61928 TV World Lap 54.70 v1.1.0
57603 TV World Course 2:38.76 v1.0.0
57604 TV World Lap 51.33 v1.0.0
57593 Snowy Valley Course 1:48.99 v1.0.1
57594 Snowy Valley Lap 35.76 v1.0.1
57591 Snowy Valley Course 1:52.09 v1.0.1
57592 Snowy Valley Lap 36.96 v1.0.1
48603 Pepsi City Lap 37.03 v1.0.0
48602 Pepsi City Course 1:52.39 v1.0.0
47598 Ursa Glacier Lap 43.20 v1.0.0
46571 Super Snocross 2 Course 2:45.26 v1.0.0
46572 Super Snocross 2 Lap 54.39 v1.0.0
46564 Super Snocross 2 Course 2:45.69 v1.0.0
46563 Super Snocross 2 Lap 54.46 v1.0.0
46562 Super Snocross 2 Course 2:46.33 v1.0.0
43305 Toasty Terrace Course 1:46.46 v1.2.0
43304 Toasty Terrace Lap 34.26 v1.2.0
43259 Toasty Terrace Lap 34.53 v1.2.0
43137 Toasty Terrace Course 1:47.66 v1.2.0
43132 Toasty Terrace Course 1:48.23 v1.2.0
42829 Cubic Circuit Course 1:29.09 v1.1.0
42811 Out Of Time N-Gage Lap 38.90 v1.0.0
41742 Toasty Terrace Course 1:48.46 v1.2.0
41737 Toasty Terrace Course 1:49.49 v1.2.0
41734 Toasty Terrace Course 1:50.06 v1.2.0
41733 Toasty Terrace Lap 34.76 v1.2.0
41362 Toasty Terrace Course 1:50.73 v1.2.0
41342 Skater's Retreat Course 1:02.79 v1.0.0